UNIVERSITY OF REGINA- PG PROGRAM, Intakes and Deadlines 2024
OVERVIEW
The University of Regina is a public research university located in Regina, Saskatchewan, Canada. Founded in 1911 as a private denominational high school of the Methodist Church of Canada, it began an association with the University of Saskatchewan as a junior college in 1925, and was disaffiliated by the Church and fully ceded to the university in 1934; in 1961 it attained degree-granting status as the Regina Campus of the University of Saskatchewan. It became an autonomous university in 1974. The University of Regina has an enrolment of over 15,000 full and part-time students. The university's student newspaper, The Carillon, is a member of CUP.
The University of Regina is well-reputed for having a focus on experiential learning and offers internships, professional placements and practicum in addition to cooperative education placements in 41 programs. This experiential learning and career-preparation focus was further highlighted when, in 2009 the University of Regina launched the UR Guarantee Program, a unique program guaranteeing participating students a successful career launch after graduation by supplementing education with experience to achieve specific educational, career and life goals. Partnership agreements with provincial crown corporations, government departments and private corporations have helped the University of Regina both place students in work experience opportunities and help gain employment post-study.
Application Fees : $ 125
Processing time: 3-4 weeks
Post study work permit : Yes
Entrance Requirement:
IELTS : Overall 6.5 ( not less than 6.0)
PTE: Overall 59
TOEFL: Overall 86 (not less than 20)
PG PROGRAM, Intakes and Deadlines:
Program | Intake | Deadline |
Master of Arts (MA) in Aging Studies (thesis) | Sep | 31 March 2024 |
Master of Science (MSc) in Aging Studies (thesis) | Sep | 31 March 2024 |
Master of Science (MSc) in Biochemistry (thesis) | Sep | 15 April 2024 |
Master of Arts (MA) in English (course) | may,sep | 15 feb,15 march |
Master of Arts in History (Thesis) | sep | 31 March 2024 |
Master of Arts (MA) in Social Studies (course) | sep | 15 March 2024 |
Master of Arts (MA) in Sociology (thesis) | Sep | 15 March 2024 |
Master of Arts (MA) in Social Studies (thesis) | Sep | 15 March 2024 |
Master of Journalism (MJ) Program | Sep | 28 February 2024 |
Master of Arts (MA) in English | Sep | 15 March 2024 |
Electronic Systems Engineering (MASc/MEng) | sep | 31 January 2024 |
Environmental Systems Engineering (MASc/MEng) | sep | 31 January 2024 |
Software Systems Engineering (MASc/Meng | sep | 31 January 2024 |
Industrial Systems Engineering (MASc/MEng) | sep | 31 January 2024 |
Kinesiology and Health Studies (MSc) | Sep | 15 April 2024 |
Kinesology (MKin) | Sep | 15 April 2024 |
Business Administration (MBA) | Sep | 01 March 2024 |
Executive MBA Program (EMBA) | Sep | 01 March 2024 |
Human Resource Management (MHRM) | Sep | 01 March 2024 |
Administration - Major in Leadership (MAdmin) | Sep | 01 March 2024 |
Film - Media Production and Studies (MFA/MA) | sep | 15 January 2024 |
Collaborative Nurse Practitioner Program (CNPP) | sep | 01 March 2024 |
Chemistry (MSc) | Sep | 15 April 2024 |
Mathematics/Statistics (MSc) | sep | 31 January 2024 |
Computer Science (MSc) | sep | 15 February 2024 |
Master of Indigenous Education (MIEd) | may, july | 15 March 2024 |
Master of Education (MEd) in Teaching, Learning and Leadership | may, july | 15 March 2024 |
Master of Engineering (MEng) in Petroleum Systems Engineering | sep | 31 January 2024 |
Master of Applied Science (MASc) in Process Systems Engineering | sep | 31 January 2024 |
Master of Science (MSc) in Clinical Psychology | sep | |
Master of Education (MEd) in Adult Education and Human Resources Development | may, july, sep | 15 February 2024 |
Master of Arts (MA) in Religious Studies (thesis) | sep | |
Master of Public Administration (MPA) Program | sep | 01 February 2024 |
Master of Public Policy (MPP) in Public Policy (thesis) | sep | 01 March 2024 |
Master of Science (MSc) in Computer Science (thesis-based) | sep | 15 February 2024 |
NOTE: Many of our graduate programs are extremely competitive; the number of qualified applicants normally exceeds the number of seats available for each intake. Satisfaction of minimum entry requirements does not ensure admission.
For Admission Contact:
Admission Team @ MakeStudy,
Email: admission@makestudy.com, agents@makestudy.com
CALL: +91 96581 96851